Description
in cm :
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
8Y | <!–> 33.5 | –> 51 | <!–> 16 | –> 80 | <!–> 27.5 |
–> 9Y | <!–> 34.7 | –> 53 | <!–> 16.4 | –> 83 | <!–> 28.3 |
–> 10Y | <!–> 35.9 | –> 55 | <!–> 16.8 | –> 86 | <!–> 29.1 |
–> 11-12Y | <!–> 38.3 | –> 59 | <!–> 17.6 | –> 92 | <!–> 30.7 |
–> 13-14Y | <!–> 40.7 | –> 63 | <!–> 18.4 | –> 98 | <!–> 32.3 |
–>