Description
in cm :
Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
8Y | <!–> 33 | –> 86 | <!–> 51 | –> 47 | <!–> 18 |
–> 9Y | <!–> 34.2 | –> 89 | <!–> 53 | –> 49 | <!–> 18.4 |
–> 10Y | <!–> 35.4 | –> 92 | <!–> 55 | –> 51 | <!–> 18.8 |
–> 11-12Y | <!–> 37.8 | –> 98 | <!–> 59 | –> 55 | <!–> 19.6 |
–> 13-14Y | <!–> 40.2 | –> 104 | <!–> 63 | –> 59 | <!–> 20.4 |
–>