Description
in cm :
| Size | Length | Shoulder | Bust | Sleeve Length | Cuff | Bicep Length | 
| 7Y | <!–> 51 | –> 32.8 | <!–> 79 | –> 15.5 | <!–> 27.2 | –> 28.2 | 
| <!–> 8Y | –> 53 | <!–> 34 | –> 82 | <!–> 16 | –> 28 | <!–> 29 | 
| –> 9Y | <!–> 55 | –> 35.2 | <!–> 85 | –> 16.5 | <!–> 28.8 | –> 29.8 | 
| <!–> 10Y | –> 57 | <!–> 36.4 | –> 88 | <!–> 17 | –> 29.6 | <!–> 30.6 | 
| –> 11-12Y | <!–> 61 | –> 38.8 | <!–> 94 | –> 18 | <!–> 31.2 | –> 32.2 | 
| <!–> 13-14Y | –> 65 | <!–> 41.2 | –> 100 | <!–> 19 | –> 32.8 | <!–> 33.8 | 
–>
















