Description
in cm :
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff | 
| 8Y | <!–> 39.6 | –> 90 | <!–> 45 | –> 42 | <!–> 27.4 | –> 17.2 | 
| <!–> 9Y | –> 40.8 | <!–> 93 | –> 47 | <!–> 44 | –> 28.2 | <!–> 17.6 | 
| –> 10Y | <!–> 42 | –> 96 | <!–> 49 | –> 46 | <!–> 29 | –> 18 | 
| <!–> 11Y | –> 43.2 | <!–> 99 | –> 51 | <!–> 48 | –> 29.8 | <!–> 18.4 | 
| –> 12Y | <!–> 44.4 | –> 102 | <!–> 53 | –> 50 | <!–> 30.6 | –> 18.8 | 




















