Description
-
Non-Stretch
- 43% Cotton, 30% Viscose, 27% Polyester
in cm :
US | Size | Length | Waist Size | Hip Size | Thigh | Inseam |
<!–> 2 | –> 26 | <!–> 104.7 | –> 73.5 | <!–> 98.5 | –> 63.5 | <!–> 79.5 |
–> 4 | <!–> 27 | –> 105 | <!–> 76 | –> 101 | <!–> 65 | –> 79.5 |
<!–> 4 | –> 28 | <!–> 105.3 | –> 78.5 | <!–> 103.5 | –> 66.5 | <!–> 79.5 |
–> 8/10 | <!–> 30 | –> 106 | <!–> 84.5 | –> 109.5 | <!–> 70.2 | –> 79.5 |
<!–> 8/10 | –> 31 | <!–> 106.4 | –> 88 | <!–> 113 | –> 72.4 | <!–> 79.5 |
–>