Description
in cm :
Size | Shoulder | Length | Sleeve Length | Bust |
3Y | <!–> 27 | –> 39 | <!–> 36.5 | –> 62 |
<!–> 4Y | –> 28 | <!–> 42 | –> 39 | <!–> 65 |
–> 5Y | <!–> 29 | –> 45 | <!–> 41.5 | –> 68 |
<!–> 6Y | –> 30.2 | <!–> 48 | –> 43.5 | <!–> 72 |
–> 7Y | <!–> 31.4 | –> 51 | <!–> 45.5 | –> 76 |
<!–> 9Y | –> 32.6 | <!–> 54 | –> 47.5 | <!–> 80 |
–>