Description
in cm :
Size | Waist Size | Hip Size | Thigh |
8Y | <!–> 53.00-78.00 | –> 80.50 | <!–> 50.90 |
–> 9Y | <!–> 54.50-81.00 | –> 83.50 | <!–> 52.70 |
–> 10Y | <!–> 56.00-84.00 | –> 86.50 | <!–> 54.50 |
–> 11Y | <!–> 57.50-87.00 | –> 89.50 | <!–> 56.30 |
–> 12Y | <!–> 59.00-90.00 | –> 92.50 | <!–> 58.10 |
–>