Description
in cm :
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
| 8Y | <!–> 34.6 | –> 53 | <!–> 17.2 | –> 82 | <!–> 28.4 |
| –> 9Y | <!–> 35.8 | –> 55 | <!–> 17.6 | –> 85 | <!–> 29.2 |
| –> 10Y | <!–> 37 | –> 57 | <!–> 18 | –> 88 | <!–> 30 |
| –> 11Y | <!–> 38.2 | –> 59 | <!–> 18.4 | –> 91 | <!–> 30.8 |
| –> 12Y | <!–> 39.4 | –> 61 | <!–> 18.8 | –> 94 | <!–> 31.6 |
–>


























