Description
- Lens Material: AC
- Color: Multicolor
- Gender: Boys, Girls
- Applicable Age: 3-14Y
Product Measurements in cm :
Size | Frame Width | Temple Length | Bridge | Lens Height | Lens Width |
one-size | <!–> 11.8-13 | –> 12.5-13.2 | <!–> 1.2 | –> 5.5-6.3 | <!–> 5-5.8 |
–> Pink | <!–> 12.8 | –> 12.8 | <!–> 1.3 | –> 5.7 | <!–> 5.7 |
–> White | <!–> 12.8 | –> 12.8 | <!–> 1.3 | –> 5.7 | <!–> 5.7 |
–> A | <!–> 11.8-1311.8-13 | –> 12.5-13.2 | <!–> 1.2-1.6 | –> 5.5-6.3 | <!–> 4.8-5.6 |
–> Multicolor | <!–> 11.8-13 | –> 12.5-13.2 | <!–> 1.2-1.6 | –> 5-5.9 | <!–> 4.8-5.6 |
–> 8pcs | <!–> 13.2 | –> 11 | <!–> 1.8 | –> 5 | <!–> 6.9 |
–> A Pair Of Black | <!–> 12.8 | –> 12.8 | <!–> 1.2 | –> 5.5 | <!–> 5 |
–> A Pair Of White | <!–> 12.5 | –> 12.8 | <!–> 1.3 | –> 6 | <!–> 6 |
–> A Pair Of Beige Daisies | <!–> 12.3 | –> 12.5 | <!–> 1.3 | –> 5.6 | <!–> 5.6 |
–> A Heart | <!–> 12 | –> 12.3 | <!–> 1.3 | –> 5 | <!–> 5.5 |
–> A Pair Of White Daisies | <!–> 12.3 | –> 12.5 | <!–> 1.3 | –> 5.6 | <!–> 5.6 |
–> A Pair Of Two Points | <!–> 12.6 | –> 12.8 | <!–> 1.3 | –> 4.3 | <!–> 5.3 |
–> White Cat | <!–> 12.7 | –> 12.7 | <!–> 1.3 | –> 6 | <!–> 5 |
–> D Black | <!–> 12.5 | –> 12.5 | <!–> 1.3 | –> 6 | <!–> 5 |
–> Black One | <!–> 12.6 | –> 12.6 | <!–> 1.3 | –> 4.8 | <!–> 5.5 |
–>