Description
in cm :
Size | Length | Waist Size | Hip Size |
10Y | <!–> 87 | –> 63 | <!–> 86 |
–> 11Y | <!–> 90 | –> 65 | <!–> 88.5 |
–> 12Y | <!–> 93 | –> 67 | <!–> 91 |
–> 13Y | <!–> 96 | –> 69 | <!–> 93.5 |
–> 14Y | <!–> 99 | –> 71 | <!–> 96 |
–> 15Y | <!–> 102 | –> 73 | <!–> 98.5 |
–> 16Y | <!–> 105 | –> 75 | <!–> 101 |
–>