Description
in cm :
Size | Shoulder | Length | Inseam | Bust | Waist Size | Hip Size | Thigh |
XS | <!–> 25 | –> 69.6/128.3 | <!–> 66.5 | –> 78 | <!–> 58 | –> 74 | <!–> 45.6 |
–> S | <!–> 26 | –> 71/130 | <!–> 67 | –> 82 | <!–> 62 | –> 78 | <!–> 48 |
–> M | <!–> 27 | –> 72.4/131.7 | <!–> 67.5 | –> 86 | <!–> 66 | –> 82 | <!–> 50.4 |
–> L | <!–> 28 | –> 74.6/133.5 | <!–> 67.5 | –> 92 | <!–> 72 | –> 88 | <!–> 54.2 |
–> XL | <!–> 29 | –> 76.8/135.3 | <!–> 67.5 | –> 98 | <!–> 78 | –> 94 | <!–> 58 |
–>