Description
in cm :
| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length | 
| XS | <!–> 54.0 | –> 97.0/103.0 | <!–> 51.5 | –> 116.0 | <!–> 117.0 | –> 124.0 | <!–> 27.0 | –> 40.8 | 
| <!–> S | –> 56.0 | <!–> 99.0/105.0 | –> 52.0 | <!–> 120.0 | –> 121.0 | <!–> 128.0 | –> 28.0 | <!–> 42.0 | 
| –> M | <!–> 58.0 | –> 101.0/107.0 | <!–> 52.5 | –> 124.0 | <!–> 125.0 | –> 132.0 | <!–> 29.0 | –> 43.2 | 
| <!–> L | –> 60.4 | <!–> 103.0/109.0 | –> 52.8 | <!–> 130.0 | –> 131.0 | <!–> 138.0 | –> 30.5 | <!–> 45.0 | 
| –> XL | <!–> 62.8 | –> 105.0/111.0 | <!–> 53.1 | –> 136.0 | <!–> 137.0 | –> 144.0 | <!–> 32.0 | –> 46.9 | 
| <!–> XXL | –> 65.2 | <!–> 107.0/113.0 | –> 53.4 | <!–> 142.0 | –> 143.0 | <!–> 150.0 | –> 33.5 | <!–> 48.7 | 
–>






















