Description
in cm :
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff | 
| S | <!–> 56 | –> 108 | <!–> 73.5 | –> 51 | <!–> 40 | –> 22 | 
| <!–> M | –> 58 | <!–> 112 | –> 74.5 | <!–> 51.6 | –> 41.4 | <!–> 23 | 
| –> L | <!–> 61 | –> 118 | <!–> 76 | –> 52.3 | <!–> 43.6 | –> 24.5 | 
| <!–> XL | –> 64 | <!–> 124 | –> 77.5 | <!–> 53 | –> 45.8 | <!–> 26 | 
| –> XXL | <!–> 67 | –> 130 | <!–> 79 | –> 53.7 | <!–> 48 | –> 27.5 | 
















