Description
-
Non-Stretch
- 58.0% Cotton, 22.0% Polyester, 16.0% Viscose, 2.0% Polyamide, 2.0% Lyocell
in cm :
US | Size | Length | Waist Size | Hip Size | Thigh | Inseam |
<!–> 2 | –> 26 | <!–> 104.7 | –> 67.5 | <!–> 99.5 | –> 62.5 | <!–> 74.5 |
–> 4 | <!–> 27 | –> 105 | <!–> 70 | –> 102 | <!–> 64 | –> 74.5 |
<!–> 4 | –> 28 | <!–> 105.3 | –> 72.5 | <!–> 104.5 | –> 65.5 | <!–> 74.5 |
–> 8/10 | <!–> 30 | –> 106 | <!–> 78.5 | –> 110.5 | <!–> 69.2 | –> 74.5 |
<!–> 8/10 | –> 32 | <!–> 106.8 | –> 85.5 | <!–> 117.5 | –> 73.6 | <!–> 74.5 |
–>