Description
in cm :
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length | 
| 8Y | <!–> 33 | –> 50 | <!–> 16 | –> 80 | <!–> 27 | –> 28 | 
| <!–> 9Y | –> 34.2 | <!–> 52 | –> 16.5 | <!–> 83 | –> 27.7 | <!–> 28.8 | 
| –> 10Y | <!–> 35.4 | –> 54 | <!–> 17 | –> 86 | <!–> 28.4 | –> 29.6 | 
| <!–> 11-12Y | –> 37.8 | <!–> 58 | –> 18 | <!–> 92 | –> 29.8 | <!–> 31.2 | 
| –> 13-14Y | <!–> 40.2 | –> 62 | <!–> 19 | –> 98 | <!–> 31.2 | –> 32.8 | 
















