Description
in cm :
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff | 
| 8Y | <!–> 39.1 | –> 86.0 | <!–> 51.0/49.1 | –> 43.0 | <!–> 33.9 | –> 16.7 | 
| <!–> 9Y | –> 40.3 | <!–> 89.0 | –> 53.0/51.1 | <!–> 45.0 | –> 34.7 | <!–> 17.1 | 
| –> 10Y | <!–> 41.5 | –> 92.0 | <!–> 55.0/53.0 | –> 47.0 | <!–> 35.5 | –> 17.5 | 
| <!–> 11Y | –> 42.7 | <!–> 95.0 | –> 57.0/54.9 | <!–> 49.0 | –> 36.3 | <!–> 17.9 | 
| –> 12Y | <!–> 43.9 | –> 98.0 | <!–> 59.0/56.9 | –> 51.0 | <!–> 37.1 | –> 18.3 | 








































