Description
in cm :
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
8Y | <!–> 33 | –> 48.5 | <!–> 46 | –> 80 | <!–> 19 |
–> 9Y | <!–> 34.2 | –> 50.5 | <!–> 48 | –> 83 | <!–> 19.4 |
–> 10Y | <!–> 35.4 | –> 52.5 | <!–> 50 | –> 86 | <!–> 19.8 |
–> 11-12Y | <!–> 37.8 | –> 56.5 | <!–> 54 | –> 92 | <!–> 20.6 |
–> 13-14Y | <!–> 40.2 | –> 60.5 | <!–> 58 | –> 98 | <!–> 21.4 |
–>