Description
in cm :
Size | Waist Size | Hip Size | Length | Thigh |
7Y | <!–> 50.5 | –> 80 | <!–> 75 | –> 49.2 |
<!–> 8Y | –> 52 | <!–> 83 | –> 78.5 | <!–> 51 |
–> 9Y | <!–> 53.5 | –> 86 | <!–> 82 | –> 52.8 |
<!–> 10Y | –> 55 | <!–> 89 | –> 85.5 | <!–> 54.6 |
–> 11-12Y | <!–> 58 | –> 95 | <!–> 92.5 | –> 58.2 |
<!–> 13-14Y | –> 61 | <!–> 101 | –> 99.5 | <!–> 61.8 |
–>