Description
in cm :
| Size | Length | Shoulder | Bust | Sleeve Length | Cuff | Bicep Length | 
| 8Y | <!–> 49.5 | –> 33.5 | <!–> 82 | –> 45.5 | <!–> 18 | –> 27 | 
| <!–> 9Y | –> 51.5 | <!–> 34.7 | –> 85 | <!–> 47.5 | –> 18.4 | <!–> 27.8 | 
| –> 10Y | <!–> 53.5 | –> 35.9 | <!–> 88 | –> 49.5 | <!–> 18.8 | –> 28.6 | 
| <!–> 11-12Y | –> 57.5 | <!–> 38.3 | –> 94 | <!–> 53.5 | –> 19.6 | <!–> 30.2 | 
| –> 13-14Y | <!–> 61.5 | –> 40.7 | <!–> 100 | –> 57.5 | <!–> 20.4 | –> 31.8 | 
















