Description
in cm :
Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
8Y | <!–> 45.6 | –> 90 | <!–> 52 | –> 41.6 | <!–> 18.2-24.2 |
–> 9Y | <!–> 46.8 | –> 93 | <!–> 54 | –> 43.3 | <!–> 18.6-24.6 |
–> 10Y | <!–> 48 | –> 96 | <!–> 56 | –> 45 | <!–> 19-25 |
–> 11Y | <!–> 49.2 | –> 99 | <!–> 58 | –> 46.7 | <!–> 19.4-25.4 |
–> 12Y | <!–> 50.4 | –> 102 | <!–> 60 | –> 48.4 | <!–> 19.8-25.8 |
–>