Description
in cm :
Size | Shoulder | Length | Bust | Waist Size |
110 | <!–> 27.3 | –> 76 | <!–> 63 | –> 61 |
<!–> 120 | –> 28.5 | <!–> 84.5 | –> 66 | <!–> 64 |
–> 130 | <!–> 30.5 | –> 93 | <!–> 71 | –> 69 |
<!–> 140 | –> 32.5 | <!–> 101.5 | –> 76 | <!–> 74 |
–> 150 | <!–> 34.5 | –> 110 | <!–> 81 | –> 79 |
<!–> 160 | –> 36.5 | <!–> 118.5 | –> 86 | <!–> 84 |
–>