Description
in cm :
| Size | Length | Shoulder | Bust | Sleeve Length | Cuff |
| 8Y | <!–> 52 | –> 42.6 | <!–> 86 | –> 40 | <!–> 16.2 |
| –> 9Y | <!–> 54 | –> 43.8 | <!–> 89 | –> 42 | <!–> 16.6 |
| –> 10Y | <!–> 56 | –> 45 | <!–> 92 | –> 44 | <!–> 17 |
| –> 11Y | <!–> 58 | –> 46.2 | <!–> 95 | –> 46 | <!–> 17.4 |
| –> 12Y | <!–> 60 | –> 47.4 | <!–> 98 | –> 48 | <!–> 17.8 |
–>














