Description
in cm :
Size | Length | Waist Size | Hip Size | Thigh | Inseam |
26 | <!–> 92.7 | –> 62.5 | <!–> 84.5 | –> 50.5 | <!–> 68 |
–> 27 | <!–> 93 | –> 65 | <!–> 87 | –> 52 | <!–> 68 |
–> 28 | <!–> 93.3 | –> 67.5 | <!–> 89.5 | –> 53.5 | <!–> 68 |
–> 30 | <!–> 94 | –> 73.5 | <!–> 95.5 | –> 57.2 | <!–> 68 |
–> 32 | <!–> 94.8 | –> 80.5 | <!–> 102.5 | –> 61.6 | <!–> 68 |
–>