Description
in cm :
Size | Length | Bust | Waist Size | Hip Size |
4Y | <!–> 45/54 | –> 55 | <!–> 50 | –> 57 |
<!–> 5Y | –> 48/57.5 | <!–> 58 | –> 53 | <!–> 60 |
–> 6Y | <!–> 51/61 | –> 61 | <!–> 56 | –> 63 |
<!–> 7Y | –> 54/64.5 | <!–> 64 | –> 59 | <!–> 66 |
–>
Premium Women and Kids Clothing
£22.00
in cm :
Size | Length | Bust | Waist Size | Hip Size |
4Y | <!–> 45/54 | –> 55 | <!–> 50 | –> 57 |
<!–> 5Y | –> 48/57.5 | <!–> 58 | –> 53 | <!–> 60 |
–> 6Y | <!–> 51/61 | –> 61 | <!–> 56 | –> 63 |
<!–> 7Y | –> 54/64.5 | <!–> 64 | –> 59 | <!–> 66 |
–>
size | 4Y, 5Y, 6Y, 7Y |
---|---|
color | Multicolor, color 1, Navy Blue, Mauve Purple, color 4 |