Description
in cm :
Size | Length | Waist Size | Hip Size | Thigh | Belt Length |
90 | <!–> 15.5 | –> 40-67 | <!–> 58 | –> 38.3 | <!–> 110 |
–> 100 | <!–> 17 | –> 42-70 | <!–> 61 | –> 40 | <!–> 112 |
–> 110 | <!–> 18.5 | –> 44-73 | <!–> 64 | –> 41.7 | <!–> 114 |
–> 120 | <!–> 20 | –> 46-76 | <!–> 67 | –> 43.4 | <!–> 116 |
–> 130 | <!–> 22 | –> 49-81 | <!–> 72 | –> 46.2 | <!–> 119 |
–>